|
Rincon, Pr - 00677 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Rincon, Pr 00677
Population Age & Sex Range for Rincon, Pr 00677
| Total Population: | 14767 |
| Male Population: | 7217 |
| Male < 1: | 144 |
| Male 1: | 76 |
| Male 2: | 124 |
| Male 3: | 89 |
| Male 4: | 109 |
| Male 5: | 116 |
| Male 6: | 119 |
| Male 7: | 141 |
| Male 8: | 82 |
| Male 9: | 67 |
| Male 10: | 106 |
| Male 11: | 90 |
| Male 12: | 143 |
| Male 13: | 134 |
| Male 14: | 64 |
| Male 15: | 110 |
| Male 16: | 127 |
| Male 17: | 146 |
| Male 18: | 93 |
| Male 19: | 103 |
| Male 20: | 118 |
| Male 21: | 165 |
| Male 22-24: | 363 |
| Male 25-29: | 506 |
| Male 30-34: | 477 |
| Male 35-39: | 531 |
| Male 40-44: | 380 |
| Male 45-49: | 495 |
| Male 50-54: | 414 |
| Male 55-59: | 345 |
| Male 60-61: | 182 |
| Male 62-64: | 246 |
| Male 65-66: | 95 |
| Male 67-69: | 215 |
| Male 70-74: | 181 |
| Male 75-79: | 173 |
| Male 80-84: | 89 |
| Male 85 & Over: | 59 |
|
| Female Population: | 7550 |
| Female < 1: | 114 |
| Female 1: | 140 |
| Female 2: | 89 |
| Female 3: | 89 |
| Female 4: | 96 |
| Female 5: | 74 |
| Female 6: | 130 |
| Female 7: | 123 |
| Female 8: | 55 |
| Female 9: | 91 |
| Female 10: | 89 |
| Female 11: | 111 |
| Female 12: | 141 |
| Female 13: | 100 |
| Female 14: | 122 |
| Female 15: | 78 |
| Female 16: | 110 |
| Female 17: | 116 |
| Female 18: | 81 |
| Female 19: | 98 |
| Female 20: | 123 |
| Female 21: | 116 |
| Female 22-24: | 335 |
| Female 25-29: | 438 |
| Female 30-34: | 514 |
| Female 35-39: | 499 |
| Female 40-44: | 512 |
| Female 45-49: | 473 |
| Female 50-54: | 541 |
| Female 55-59: | 532 |
| Female 60-61: | 140 |
| Female 62-64: | 275 |
| Female 65-66: | 144 |
| Female 67-69: | 186 |
| Female 70-74: | 227 |
| Female 75-79: | 179 |
| Female 80-84: | 145 |
| Female 85 & Over: | 124 |
|
|
|
|
Ethnic Makeup of Rincon, Pr 00677
| Total Population: | 14767 |
| White: | 13278 |
| Black: | 387 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 87 |
| Two or More: | 525 |
| Other: | 490 |
|
|
Housing Statistics for Rincon, Pr 00677
| Total: | 14746 |
| Own: | 11427 |
| Rent: | 3319 |
|
|
Education Level for Residents of Rincon, Pr 00677
| Total Population: | 9317 |
| Male: | 4388 |
| No School: | 247 |
| Nursery - 4th: | 321 |
| 5th - 6th: | 486 |
| 7th - 8th: | 346 |
| 9th: | 350 |
| 10th: | 134 |
| 11th: | 120 |
| 12th, No Diploma: | 199 |
| High School Graduate: | 1230 |
| Professional School Degree: | 23 |
| Less Than 1 Year College: | 81 |
| 1 or More Years College, No Degree: | 272 |
| Associates: | 174 |
| Bachelors: | 330 |
| Doctorate: | 3 |
| Masters: | 72 |
|
| Female: | 4929 |
| No School: | 422 |
| Nursery - 4th: | 437 |
| 5th - 6th: | 668 |
| 7th - 8th: | 390 |
| 9th: | 289 |
| 10th: | 110 |
| 11th: | 150 |
| 12th, No Diploma: | 158 |
| High School Graduate: | 1049 |
| Professional School Degree: | 27 |
| Less Than 1 Year College: | 124 |
| 1 or More Years College, No Degree: | 249 |
| Associates: | 211 |
| Bachelors: | 554 |
| Doctorate: | |
| Masters: | 91 |
|
|
|
Economic Statistics for Rincon, Pr 00677
| Employed Civilian Males: | 2034 |
| Unemployed Civilian Males: | 484 |
| Male Over 16 In Labor Force: | 2522 |
| Male Over 16 Not In Labor Force: | 2981 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 1338 |
| Unemployed Civilian Females: | 465 |
| Female Over 16 In Labor Force: | 1803 |
| Female Over 16 Not In Labor Force: | 4105 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3339 |
| Work At Home: | 47 |
| Over 16, Doesn't Work At Home: | 3292 |
| Family Income Below Poverty: | 2147 |
| Household Income Below Poverty: | 2878 |
| Married Couple Below Poverty: | 1481 |
| Median Family Income: | $13512 |
| Median Household Income: | $11460 |
| Per Capita Income: | $6610 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 210 |
| 5 to 9 Minutes: | 431 |
| 10 to 14 Minutes: | 398 |
| 15 to 19 Minutes: | 491 |
| 20 to 24 Minutes: | 284 |
| 25 to 29 Minutes: | 129 |
| 30 to 35 Minutes: | 681 |
| 36 to 39 Minutes: | 50 |
| 40 to 44 Minutes: | 155 |
| 45 to 59 Minutes: | 243 |
| 60 to 89 Minutes: | 101 |
| 90 Minutes or More: | 119 |
|
|
Veterans Status for Residents of Rincon, Pr 00677
| Total Males: | 5230 |
| Male 18 to 64 | 4418 |
| Male Civilian 18 to 64 | 4414 |
| Male Civilian Non-Veteran 18 to 64 | 4056 |
| Male Civilian Veteran 18 to 64 | 358 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 812 |
| Male Civilian 65 and Over | 812 |
| Male Civilian Non-Veteran 65 and Over | 636 |
| Male Civilian Veteran 65 and Over | 176 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5682 |
| Female 18 - 64 | 4677 |
| Female 65 and Over | 1005 |
| Female Civilians 18 - 64 | 4677 |
| Female Civilian Non-Veteran 18 - 64 | 4661 |
| Female Civilian Veteran 18 - 64 | 16 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1005 |
| Female Civilian Non-Veteran 65 and Over | 1005 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|